ZONE6IX DISTRIBUTIONS LLC. Women’s Cropped Crewneck Sweatshirt-Techno Scuba Knit
ZONE6IX DISTRIBUTIONS LLC. Women’s Cropped Crewneck Sweatshirt-Techno Scuba Knit
This ZONE6IX DISTRIBUTIONS LLC Women’s Cropped Crewneck Sweatshirt brings the funk! Creatively constructed with techno scuba knit for a uniquely stylish look, this fun and fashionable top will be sure to keep you looking fly.
Chic Design
• Dropped long sleeves
• Cropped Style
• Loose-fit
• Structured shape
Comfortable Premium Fabric
• Techno scuba knit
• Cloudy soft
• Stretchy for comfort
• Sun protection UPF 40+
Eco-friendly
Machine wash gentle cycle at 30 degrees Celsius; Do not bleach; Tumble dry low; Do not iron; Do not dry clean.
IMPERIAL/IN | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Bust | 45.3 | 46.9 | 48.4 | 50 | 51.6 | 53.1 | 54.7 |
Bottom Width | 44.1 | 45.7 | 47.2 | 48.8 | 50.4 | 52 | 53.5 |
Shoulder To Shoulder | 23.4 | 24.2 | 25 | 25.8 | 26.6 | 27.4 | 28.1 |
Back Length | 16.1 | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
This size data was obtained manually measuring the product, it may vary up to 1"inch.
The model is 5’7’’ height, 125.7 lb weight and wears a size S.
METRIC/CM | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Bust | 115 | 119 | 123 | 127 | 131 | 135 | 139 |
Bottom Width | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
Shoulder To Shoulder | 59.5 | 61.5 | 63.5 | 65.5 | 67.5 | 69.5 | 71.5 |
Back Length | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
This size data was obtained manually measuring the product, it may vary up to 2.54cm.
The model is 175cm height, 57kg weight and wears a size S.